a) The data in the table below can be represented in a spreadsheet in different ways;
Visit http://www.yr.no/place/Kenya/Coast/Mombasa/statistics.html and use the data to generate the two graphs as shown in the website.
Tabular view for temperature and precipitation per month | ||||
Temperature | Precipitation | |||
Months | Normal | Warmest | Coldest | Normal |
January | 27.6°C | 33.2°C | 22.0°C | 3 |
February | 28.1°C | 33.7°C | 22.5°C | 1 |
March | 28.3°C | 33.7°C | 22.9°C | 5 |
April | 27.6°C | 32.5°C | 22.7°C | 10 |
May | 26.2°C | 30.9°C | 21.6°C | 14 |
June | 24.8°C | 29.4°C | 20.1°C | 10 |
July | 24.0°C | 28.7°C | 19.3°C | 10 |
August | 24.0°C | 28.8°C | 19.3°C | 8 |
September | 24.7°C | 29.7°C | 19.7°C | 9 |
October | 25.7°C | 30.5°C | 20.9°C | 9 |
November | 26.9°C | 31.6°C | 22.1°C | 8 |
December | 27.4°C | 32.8°C | 22.0°C | 7 |
i) Shade each column to have different colors for fonts and background
ii) Identify the appropriate position to show the averages readings for each column
iii) Insert an appropriate image in the background for the above data
iv) Change the orientations for the months to slant
v) Sort the data using normal temperature in ascending order.
vi) Position one chart to the left and the other to the right of the table.
b) The data in the table above can be captured in a different way (different design) Use the spreadsheet software to demonstrate how the above data can be captured differently. Change the processes I) to v) in this design.
Between design A and design B which one do you think presents the information better and why?
No comments:
Post a Comment