Monday, June 3, 2013

Summative Score Line-Marking in Progress


Investigate Design  Plan  Create Evaluate Attitudes Total
6 6 6 6 6 6 36
0 0         0
4 6         10
3 4         7
2 3         5
0 0         0
4 5         9
5 6         11
2 3         5
4 5         9
4 4         8
3 4         7
6 5         11
3 4         7
3 5         8
2 4         6
3 4         7
4 3 5       12
6 3         9
3 3         6
3 3         6
3 5         8
3 4 5       12
3 3         6
6 5         11
4 5         9
3 4         7
3 5         8

No comments: