Investigate
- Research the history of communicating information and produce a timeline of landmark developments
- Research current methods of communication employed at sea
- Research current methods of communication employed by lifeguards
- Research methods or systems from other areas ( e.g. tic-tac, sign language ) which could be adapted or replicated
- Investigate different number systems ( binary, octal, etc. ) to ascertain how many instructions could be generated for certain methods of communication
- Research alternative methods of communicating information other than visual or audible
- Investigate different methods of 2-Way communication
- Find contact details of beach guard service at Pirates
- Record research findings in your Process Journal
Assessments
Identify the problem to be solved | • consider the importance of communication. • Present a brief outline of a current system of communications in sea. |
Develop the design brief | • ask relevant questions at the different stages of the investigation. • identify appropriate sources of information and acknowledge these using a recognized convention (newspaper, interviews, users) • collect and select information, organize it logically and, with guidance, begin to analyze it • consider, with guidance, the value of sources of information. |
Formulate a design specification for the Model | • list, with limited guidance, the specific requirements that must be met by the product/solution • design, with limited guidance, tests to evaluate the product/solution against the design specification. |
Level of Achievement | Descriptor |
0 | The student has not reached a standard described by any of the descriptors given below. |
1–2 | The student demonstrates some knowledge and ability when identifying and applying technological research skills. There are signs of critical thinking and analysis in the work. Some thought has been given to the significance of the product/solution for people and/or the environment. The student’s use and acknowledgement of relevant sources are adequate. |
3–4 | The student demonstrates clear and consistent application of technological research skills. Personal comments, original thought about the need, and some analysis of the significance of the product/solution for people and/or the environment are evident. Effective use and acknowledgement of sources are demonstrated. |
5–6 | The student demonstrates excellent foresight when identifying and applying technological research skills. There is a high degree of questioning and critical analysis, and the appropriate use of sources is consistent. There is clear evidence that the student takes the sources into account in his/her investigation. A clear understanding of the potential significance of the product/solution is manifest |
No comments:
Post a Comment